Visit Britain and the AA use common standards using stars to indicate levels of quality. Please read more for destinction between self catering and serviced accommodation.
holiday@torbay.gov.uk
Tel: 01803 211 211
An amazing view, over Babbacombe Downs, located directly on the front.

| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Double en suite | 2 | from £52.00 to £70.00 per room (breakfast included) |
| Twin en suite | 2 | from £52.00 to £72.00 per room (breakfast included) |
| Family en suite (Sleeps 3) (1D+1S) | 3 | from £26.00 to £36.00 per person (breakfast included) |
| Family en suite (Sleeps 4) (1D+2S) | 4 | from £26.00 to £36.00 per person (breakfast included) |
| Single en suite | 1 | from £26.00 to £35.00 per room (breakfast included) |
* As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Follow road signs to Babbacombe. We are on Babbacombe Downs Road.