Visit Britain and the AA use common standards using stars to indicate levels of quality. Please read more for destinction between self catering and serviced accommodation.
holiday@torbay.gov.uk
Tel: 01803 211 211
H and H Caravans is a family run business offering a comprehensive range of holiday caravans on the award winning Hoburne Torbay Park. Situated ½ mile from Goodrington sands this hillside location offers views across Torbay from many parts of the park.
On site facilities include heated indoor and outdoor pools, entertainments, lounge, restaurant, bar, soft plain area TRN Pin Bowling Amusements and children clubs, and shops.
Four ranges of caravans from platinum to bronze are available sleeping from 1 to 8. We have the largest selection of caravans fitted with sundecks on this prestigious park.
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Caravan (Sleeps 6) 3 Bedrrom PLP3 | 6 | from £335.00 to £845.00 per unit per week |
| Caravan (Sleeps 4/6) 2 Bedroom PLP2 | 6 | from £310.00 to £815.00 per unit per week |
| Caravan (Sleeps 6) 3 Bedroom PL3 | 6 | £305.00 per unit per week |
| Caravan (Sleeps 4/6) 2 Bedroom PL2 | 6 | from £280.00 to £775.00 per unit per week |
| Caravan (Sleeps 6) 3 Bedroom GP3 | 6 | from £260.00 to £745.00 per unit per week |
| Caravan (Sleeps 4/6) 2 Bedroom GP2 | 6 | from £240.00 to £715.00 per unit per week |
| Caravan (Sleeps 6) 3 Bedroom G3 | 6 | from £240.00 to £700.00 per unit per week |
| Caravan (Sleeps 4/6) 2 Bedroom G2 | 6 | from £220.00 to £670.00 per unit per week |
| Caravan (Sleeps 4/6) 2 Bedroom SSD2/SP2 | 6 | from £200.00 to £625.00 per unit per week |
| Caravan (Sleeps 6/8) 3 Bedroom S3 | 8 | from £200.00 to £675.00 per unit per week |
| Caravan (Sleeps 4/6) 2 Bedroom S2 | 6 | from £185.00 to £580.00 per unit per week |
| Caravan (Sleeps 6/8) 3 Bedroom B3 | 8 | from £170.00 to £585.00 per unit per week |
| Caravan (Sleeps 4/6) 2 Bedroom B2 | 6 | from £155.00 to £505.00 per unit per week |
* As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
To build your own Itinerary, click
to add an item to your Itinerary basket.